September 30, 2014
HT/FT OFFER
HT/FT OFFER >>> 09 FEBRUARY 2019 (SATURDAY)
HALFTIME – FULLTIME MATCH
Date: SATURDAY, 09 FEBRUARY 2019
Tip: 2-1 or 1-2 (HT-FT)
Odds: Around 20.00 – 50.00
BONUS: VIP TICKET WITH ODDS: > 25.00
TOTAL ODDS: 500.00 – 1200.00
FULL PRICE: 90 EUROS or 105 DOLLARS



If you have any questions, don’t hesitate to contact us at anytime.
Contact e-mail: maestro-tip1x2@hotmail.com
Contact e-mail: maestro-tip1x2@hotmail.com
Payment is made through the following services:










Last Ht/Ft Match – 12.01.2019 – WON
LEAGUE: SCOTLAND: League Two
TIME: 16:00
MATCH: Bury – MK Dons
PICK: 2-1 (HT – FT)
ODDS: 26.00
RESULT: (1-2) ; 4-3
VIP TICKET 12 JANUARY 2019 – TOTAL ODDS: 33.00 – WON
Date | Home – Away |
Pick | Odd | FT |
12.01.2019 | Bury – MK Dons |
1 |
2.35 | 4:3 ![]() |
12.01.2019 | Shrewsbury – Charlton | 3+ |
2.10 | 0:3 ![]() |
12.01.2019 | Brentford – Stoke | 1 | 2.50 | 3:1 ![]() |
12.01.2019 | Montrose – East Fife | 2 | 2.70 | 0:2 ![]() |
HT/FT ARCHIVA – YEAR 2014/2015/2016/2017/2018/2019
Date | Home – Away | Pick | Odd | Result |
04.01.2014 | Dover – Storford | 1-2 | 20.00 | HT:2-0 FT:2-3 ![]() |
11.01.2014 | Celta – Valencia | 2-1 | 30.00 | HT:0-1 FT:2-1 ![]() |
25.01.2014 | Solihull – Hednesford | 2-1 | 20.00 | HT:1-0 FT:1-3 ![]() |
15.02.2014 | Milton Keynes – Oldham | 2-1 | 25.00 | HT:0-1 FT:2-1 ![]() |
22.02.2014 | Notts Country – Shrewsbury | 1-2 | 25.00 | HT:2-1 FT:2-3 ![]() |
01.03.2014 | Bradford – Stevenage | 1-2 | 25:00 | HT:2-1 FT:2-3 ![]() |
08.03.2014 | Toulouse – Reims | 2-1 | 25.00 | HT:0-2 FT:3-2 ![]() |
15.04.2014 | Senica – Nitra | 2-1 | 25.00 | HT:0-1 FT:2-1 ![]() |
22.03.2014 | Nea Salamais – Kouklion | 2-1 | 25.00 | HT:0-1 FT:2-1 ![]() |
29.03.2014 | Heidenheim – Erfurt | 2-1 | 25.00 | HT:0-1 FT:2-1 ![]() |
05.04.2014 | Zlin – Partubice | 2-1 | 25.00 | HT:0-1 FT:2-1 ![]() |
12.04.2014 | Elgin – Berwick | 1-2 | 25.00 | HT:1-0 FT:1-3 ![]() |
19.04.2014 | Liberec – Slovacko | 2-1 | 25.00 | HT:0-1 FT:2-1 ![]() |
26.04.2014 | Welling – Southport | 2-X | 15.00 | HT:1-3 FT:4-3 ![]() |
03.05.2014 | Shefield Utd.- Coventry | 2-1 | 25.00 | HT:0-1 FT:2-1 ![]() |
10.05.2014 | Moss – Eidsvold | 2-1 | 20.00 | HT:1-2 FT:3-2 ![]() |
17.05.2014 | Offenbach – Kaisernslautern Am. | 2-1 | 25.00 | HT:1-3 FT:4-3 ![]() |
24.05.2014 | Villa Nova – America RN | 1-2 | 25.00 | HT:1-0 FT:1-3 ![]() |
31.05.2014 | Degenfors – GAIS | 2-X | 15.00 | HT:0-1 FT:2-1 ![]() |
07.06.2014 | Ol.Grudziads – ROW Rubnik | 2-1 | 20.00 | HT:0-1 FT:2-1 ![]() |
14.06.2014 | Ekranas – Atlantas | 2-1 | 25.00 | HT:0-1 FT:2-1 ![]() |
21.06.2014 | Inti Gas – Cenciano | 2-1 | 25:00 | HT:0-1 FT:3-1 ![]() |
05.07.2014 | Dep Quito – Loja | 1-2 | 25.00 | HT:2-1 FT:2-3 ![]() |
26.07.2014 | Oeste – Luverdense | 2-1 | 25.00 | HT:0-1 FT:2-1 ![]() |
02.08.2014 | Salpa -Gnistan | 2-1 | 25.00 | HT:0-1 FT:2-1 ![]() |
09.08.2014 | Nice – Toulouse | 2-1 | 25.00 | HT:1-2 FT:3-2 ![]() |
16.08.2014 | Bristol City – Colchester | 2-1 | 25.00 | HT:0-1 FT:2-1 ![]() |
23.08.2014 | Jagodina – Radnicki Nis | 2-1 | 25.00 | HT:0-1 FT:3-1 ![]() |
14.09.2014 | Rhyl – Bangor | 2-1 | 23.00 | HT:0-2 FT:3-2 ![]() |
28.09.2014 | Figueirense – Palmeiras | 2-1 | 30.00 | HT:0-1 FT:3-1 ![]() |
![]() |
||||
18.10.2014 | Bolivar – Blooming | 2-1 | 26.00 | HT:1-2 FT:4-3 ![]() |
25.10.2014 | Lugano – Biel | 2-1 | 25.00 | HT:0-1 FT:2-1 ![]() |
01.11.2014 | Crotone – Perugia | 2-1 | 30.00 | HT:0-1 FT:2-1 ![]() |
![]() |
||||
15.11.2014 | FC Antwerp – Virton | 1-2 | 30.00 | HT:1-0 FT:1-2 ![]() |
22.11.2014 | Heist – Woluwe Zaventem | 2-1 | 26.00 | HT:0-1 FT:2-1 ![]() |
29.11.2014 | Motherwell – Dundee Utd | 1-2 | 29.00 | HT:1-0 FT:1-2 ![]() |
06.12.2014 | Patro Eisden – Lommel Utd | 1-2 | 26.00 | HT:1-0 FT:1-2 ![]() |
13.12.2014 | 1860 München – Karlsruher | 1-2 | 29.00 | HT:1-0 FT:2-3 ![]() |
10.01.2015 | Santa Clara – U. Madeira | 1-2 | 30.00 | HT:1-0 FT:1-2 ![]() |
17.01.2015 | U. De Concepcion – O’Higgins | 2-1 | 29.00 | HT:0-1 FT:2-1 ![]() |
24.01.2015 | Sport Boys – The Strongest | 1-2 | 26.00 | HT:1-0 FT:1-2 ![]() |
31.01.2015 | Leuven – Patro Eisden | 2-1 | 25.00 | HT:0-1 FT:3-1 ![]() |
![]() |
||||
14.02.2015 | Dessel – RWS Bruxelles | 2-1 | 30.00 | HT:0-1 FT:2-1 ![]() |
21.02.2015 | Botafogo RJ – Nova Iguacu | 2-1 | 26.00 | HT:0-1 FT:2-1 ![]() |
28.02.2015 | KSV Roeselare – Aalst | 2-1 | 29.00 | HT:0-1 FT:2-1 ![]() |
07.03.2015 | Yeovil – Oldham | 2-1 | 30.00 | HT:0-1 FT:2-1 ![]() |
14.03.2015 | Exeter – AFC Wimbledon | 2-1 | 29.00 | HT:0-1 FT:3-2 ![]() |
21.03.2015 | Coventry – Doncaster | 1-2 | 29.00 | HT:1-0 FT:1-3 ![]() |
![]() |
||||
04.04.2015 | Maritimo B – U. Madeira | 1-2 | 29.00 | HT:1-0 FT:1-2 ![]() |
11.04.2015 | Stevenage – Northampton | 2-1 | 30.00 | HT:0-1 FT:2-1 ![]() |
18.04.2015 | Charlton – Leeds | 2-1 | 30.00 | HT:0-1 FT:2-1 ![]() |
![]() |
||||
10.05.2015 | Altach – Rapid Vienna | 1-2 | 25.00 | HT:1-0 FT:1-3 ![]() |
17.05.2015 | Most – Frydek-Mistek | 2-1 | 30.00 | HT:0-1 FT:3-2 ![]() |
23.05.2015 | Jagiellonia – Wisla | 2-1 | 29.00 | HT:0-1 FT:2-1 ![]() |
![]() |
||||
06.06.2015 | Nykopings – Motala | 2-1 | 26.00 | HT:0-1 FT:2-1 ![]() |
13.06.2015 | Corinthians – Internacional | 2-1 | 31.00 | HT:0-1 FT:2-1 ![]() |
21.06.2015 | Baerum – Fredrikstad | 1-2 | 29.00 | HT:1-0 FT:2-3 ![]() |
28.06.2015 | Goias – Fluminense | 1-2 | 34.00 | HT:1-0 FT:1-2 ![]() |
05.07.2015 | Aalesund – Mjondalen | 2-1 | 23.00 | HT:0-2 FT:4-2 ![]() |
12.07.2015 | Gent – Bordeaux | 2-1 | 30.00 | HT:1-2 FT:4-3 ![]() |
25.07.2015 | Nautico – Vitoria | 2-1 | 29.00 | HT:0-1 FT:2-1 ![]() |
![]() |
||||
22.08.2015 | Bragantino – CRB | 2-1 | 31.00 | HT:0-1 FT:2-1 ![]() |
![]() |
||||
26.09.2015 | Limerick – Dundalk | 1-2 | 22.00 | HT:1-0 FT:1-3 ![]() |
17.10.2015 | Scunthorpe – Shrewsbury | 2-1 | 31.00 | HT:0-1 FT:2-1 ![]() |
24.10.2015 | Northampton – Stevenage | 2-1 | 27.00 | HT:0-1 FT:2-1 ![]() |
31.10.2015 | Stenhousemuir – Peterhead | 2-1 | 29.00 | HT:1-3 FT:4-3 ![]() |
![]() |
||||
![]() |
||||
12.12.2015 | Bristol Rovers – York | 2-1 | 26.00 | HT:0-1 FT:2-1 ![]() |
19.12.2015 | Achilles 29 – Dordrecht | 2-1 | 34.00 | HT:0-1 FT:2-1 ![]() |
26.12.2015 | Airdrieonians – Peterhead | 1-2 | 26.00 | HT:2-1 FT:3-4 ![]() |
![]() |
||||
30.01.2016 | Westerlo – Waregem | 1-2 | 29.00 | HT:1-0 FT:1-2 ![]() |
06.02.2016 | Match was postponed |
== | == | == |
13.02.2016 | Accrington – Crawley Town | 2-1 | 26.00 | HT:0-1 FT:4-1 ![]() |
20.02.2016 | Mouscron Peruwelz – Leuven | 2-1 | 29.00 | HT:0-1 FT:3-1 ![]() |
05.03.2016 | Ross County – Dundee Utd | 1-2 | 31.00 | HT:1-0 FT:2-3 ![]() |
02.04.2016 | Sligo Rovers – Cork City | 1-2 | 29.00 | HT:0-0 FT:0-0 ![]() |
23.04.2016 | Queen of South – Livingston | 2-1 | 26.00 | HT:0-1 FT:3-1 ![]() |
30.04.2016 | KSV Roeselare – Coxyde | 2-1 | 23.00 | HT:0-1 FT:4-1 ![]() |
14.05.2016 | Racing CM – Wanderers | 1-2 | 29.00 | HT:1-0 FT:1-3 ![]() |
21.05.2016 | Match was postponed | == | == | == |
28.05.2016 | Rovaniemi – SJK | 1-2 | 41.00 | HT:1-0 FT:2-3 ![]() |
04.06.2016 | Wanderers – Rentistas | 2-1 | 29.00 | HT:0-1 FT:2-1 ![]() |
11.06.2016 | Akropolis – Carlstad | 2-1 | 23.00 | HT:0-1 FT:4-1 ![]() |
18.06.2016 | SJK – HJK | 1-2 | 34.00 | HT:2-1 FT:2-3 ![]() |
26.06.2016 | Lechia Gdansk – APOEL | 2-1 | 29.00 | HT:0-1 FT:2-1 ![]() |
02.07.2016 | Limerick – UC Dublin | 2-1 | 21.00 | HT:1-2 FT:4-3 ![]() |
09.07.2016 | Oeste – Bragantino | 2-1 | 30.00 | HT:0-1 FT:1-3 ![]() |
23.07.2016 | Vasco – Bragantino | 2-1 | 26.00 | HT:0-1 FT:2-1 ![]() |
13.08.2016 | FC Copenhagen – Midtjylland | 2-1 | 23.00 | HT:0-1 FT:3-1 ![]() |
20.08.2016 | Slaven Belupo – Osijek | 1-2 | 34.00 | HT:1-0 FT:2-3 ![]() |
27.08.2016 | Shrewsbury – Gillingham FC | 1-2 | 29.00 | HT:2-0 FT:2-3 ![]() |
03.09.2016 | AFC Wimbledon – Chesterfield | 2-1 | 29.00 | HT:0-1 FT:2-1 ![]() |
10.09.2016 | Fjardabyggd – KA Akureyri | 1-2 | 23.00 | HT:1-0 FT:1-4 ![]() |
29.10.2016 | Barnet – Hartlepool | 2-1 | 29.00 | HT:0-1 FT:3-2 ![]() |
05.11.2016 | Eupen – St. Truiden | 2-1 | 26.00 | HT:0-1 FT:4-2 ![]() |
12.11.2016 | Elgin City – Stirling | 1-2 | 35.00 | HT:1-0 FT:2-3 ![]() |
26.11.2016 | Lommel Utd – Tubize | 1-2 | 30.00 | HT:1-0 FT:1-2 ![]() |
03.12.2016 | Westerlo – Gent | 1-2 | 26.00 | HT:0-0 FT:0-0 ![]() |
17.12.2016 | Westerlo – Lokeren | 1-2 | 29.00 | HT:1-0 FT:1-3 ![]() |
14.01.2017 | Falkirk – Ayr | 2-1 | 26.00 | HT:1-1 FT:1-1 ![]() |
21.01.2017 | Mouscron – Lokeren | 2-1 | 31.00 | HT:0-1 FT:2-1 ![]() |
11.02.2017 | Game was postponed | / | / | / |
18.02.2017 | KSV Roeselare – Antwerp | 1-2 | 26.00 | HT:0-1 FT:1-2 ![]() |
11.03.2017 | Akranes – IR Reykjavik | 2-1 | 20.00 | HT:0-1 FT:2-1 ![]() |
18.03.2017 | Clyde – Edinburgh City | 2-1 | 26.00 | HT:0-1 FT:3-1 ![]() |
25.03.2017 | Clyde – Stirling | 1-2 | 30.00 | HT:1-0 FT:2-3 ![]() |
06.05.2017 | Peterhead – Alloa | 2-1 | 23.00 | HT:0-1 FT:3-2 ![]() |
13.05.2017 | Ljungskile – Landskrona | 1-2 | 29.00 | HT:1-0 FT:1-2 ![]() |
20.05.2017 | Throttur – Thor Akureyri | 2-1 | 20.00 | HT:0-1 FT:2-1 ![]() |
27.05.2017 | Nacional Potosi – Guabira | 2-1 | 23.00 | HT:0-1 FT:2-1 ![]() |
03.06.2017 | Atl. Nacional – Jaguares de C. | 2-1 | 23.00 | HT:0-1 FT:3-2 ![]() |
10.06.2017 | Ind. del Valle – LDU Quito | 2-1 | 26.00 | HT:0-1 FT:2-1 ![]() |
17.06.2017 | New York City – Seattle | 2-1 | 23.00 | HT:0-1 FT:2-1 ![]() |
24.06.2017 | FC Gomel – FC Minsk | 2-1 | 26.00 | HT:0-1 FT:2-1 ![]() |
01.07.2017 | Internacional – Boa | 2-1 | 29.00 | HT:0-0 FT:0-1 ![]() |
15.07.2017 | IR Reykjavik – Selfoss | 1-2 | 23.00 | HT:1-0 FT:1-3 ![]() |
22.07.2017 | Degerfors – Trelleborgs | 1-2 | 29.00 | HT:2-0 FT:2-3 ![]() |
05.08.2017 | Annan – Peterhead | 1-2 | 23.00 | HT:1-0 FT:1-2 ![]() |
12.08.2017 | Lokeren – Mouscron | 2-1 | 25.00 | HT:0-1 FT:0-2 ![]() |
19.08.2017 | Rijeka – Lokomotiva Zagreb | 2-1 | 25.00 | HT:0-1 FT:2-1 ![]() |
02.09.2017 | Hemel – Truro | 1-2 | 34.00 | HT:1-0 FT:1-2 ![]() |
09.09.2017 | Hemel – Braintree | 2-1 | 26.00 | HT:1-2 FT:4-3 ![]() |
16.09.2017 | Berwick – Elgin City | 2-1 | 26.00 | HT:0-1 FT:3-2 ![]() |
30.09.2017 | Zilina – Michalovce | 2-1 | 21.00 | HT:0-1 FT:2-1 ![]() |
21.10.2017 | Huachipato – U. Catolica | 2-1 | 29.00 | HT:0-1 FT:3-1 ![]() |
28.10.2017 | Bradford PA – Salford | 1-2 | 23.00 | HT:1-0 FT:1-2 ![]() |
04.11.2017 | Wisła Płock – Jagiellonia | 1-2 | 29.00 | HT:1-0 FT:1-2 ![]() |
11.11.2017 | Worms – Freiburg II | 1-2 | 26.00 | HT:1-0 FT:1-4 ![]() |
09.12.2017 | Galatasaray – Akhisar | 2-1 | 23.00 | HT:0-2 FT:4-2 ![]() |
16.12.2017 | Creteil – Red Star | 1-2 | 30.00 | HT:1-0 FT:2-3 ![]() |
06.01.2018 | Panionios – Kerkyra | 2-1 | 29.00 | HT:0-1 FT:3-1 ![]() |
13.01.2018 | Beerschot – Cercle Brugge | 1-2 | 29.00 | HT:2-0 FT:2-3 ![]() |
20.01.2018 | Crewe – Wycombe | 1-2 | 26.00 | HT:1-0 FT:2-3 ![]() |
03.02.2018 | Tubize – KSV Roeselare | 1-2 | 34.00 | HT:0-0 FT:0-0 ![]() |
10.02.2018 | St. Polten – Mattersburg | 2-1 | 34.00 | HT:0-0 FT:0-3 ![]() |
24.02.2018 | Waasland-Beveren – Gent | 1-2 | 26.00 | HT:1-0 FT:1-2 ![]() |
10.03.2018 | Stranraer – Albion Rovers | 1-2 | 31.00 | HT:2-0 FT:2-3 ![]() |
17.03.2018 | LASK Linz – Mattersburg | 2-1 | 26.00 | HT:0-1 FT:3-1 ![]() |
24.03.2018 | Newtown – Llandudno | 2-1 | 26.00 | HT:1-2 FT:3-2 ![]() |
31.03.2018 | Doxa – Alki Oroklini | 2-1 | 26.00 | HT:2-3 FT:4-3 ![]() |
07.04.2018 | Adana Demirspor – Manisaspor | 2-1 | 26.00 | HT:0-1 FT:2-1 ![]() |
14.04.2018 | Nitra – Presov | 2-1 | 29.00 | HT:1-2 FT:3-2 ![]() |
28.04.2018 | Mouscron – Waregem | 1-2 | 23.00 | HT:1-0 FT:1-2 ![]() |
12.05.2018 | Osasuna – Real Oviedo | 2-1 | 34.00 | HT:0-1 FT:2-1 ![]() |
26.05.2018 | Brage – Orgryte | 2-1 | 29.00 | HT:1-0 FT:3-1 ![]() |
02.06.2018 | Drava – Triglav | 1-2 | 29.00 | HT:1-0 FT:1-2 ![]() |
16.06.2018 | Antofagasta – Copiapo | 2-1 | 23.00 | HT:0-1 FT:2-1 ![]() |
23.06.2018 | Freising – Munich 1860 | 1-2 | 29.00 | HT:2-0 FT:2-3 ![]() |
30.06.2018 | Selfoss – Thor Akureyri | 1-2 | 22.00 | HT:2-0 FT:3-5 ![]() |
07.07.2018 | Pusamania B. – Perseru Serui | 2-1 | 23.00 | HT:0-1 FT:5-1 ![]() |
14.07.2018 | Ayr – Morton | 2-1 | 23.00 | HT:0-1 FT:3-1 ![]() |
21.07.2018 | Zlin – Mlada Boleslav | 2-1 | 34.00 | HT:0-1 FT:3-2 ![]() |
28.07.2018 | VfL Osnabruck – Wurzburger K | 2-1 | 31.00 | HT:0-1 FT:2-1 ![]() |
04.08.2018 | Vejle – Midtjylland | 1-2 | 23.00 | HT:1-0 FT:1-3 ![]() |
11.08.2018 | Rizespor – Kasimpasa | 1-2 | 31.00 | HT:1-0 FT:2-3 ![]() |
06.10.2018 | Eupen – Antwerp | 1-2 | 26.00 | HT:1-0 FT:1-2 ![]() |
27.10.2018 | Atletico-PR – Botafogo RJ | 2-1 | 26.00 | HT:0-1 FT:2-1 ![]() |
03.11.2018 | Troyes – Valenciennes | 2-1 | 26.00 | HT:0-2 FT:4-2 ![]() |
10.11.2018 | Maidstone – Macclesfield | 2-1 | 31.00 | HT:0-1 FT:2-1 ![]() |
17.11.2018 | Leyton Orient – Bromley | 2-1 | 23.00 | HT:0-1 FT:3-1 ![]() |
01.12.2018 | Kriens – Winterthur | 1-2 | 26.00 | HT:1-0 FT:1-2 ![]() |
15.12.2018 | Asteras Tripolis – OFI Crete | 2-1 | 26.00 | HT:0-1 FT:2-1 ![]() |
22.12.2018 | Zaragoza – Extremadura UD | 2-1 | 26.00 | HT:0-1 FT:2-1 ![]() |
26.12.2018 | Dover – Maidstone | 2-1 | 23.00 | HT:0-1 FT:2-1 ![]() |
29.12.2018 | Cambridge Utd – Lincoln | 1-2 | 29.00 | HT:1-0 FT:1-2 ![]() |
05.01.2019 | Peterhead – Clyde | 1-2 | 34.00 | HT:1-0 FT:1-2 ![]() |
12.01.2019 | Bury – MK Dons | 2-1 | 26.00 | HT:1-2 FT:4-3 ![]() |
26.01.2019 | ![]() |
![]() |
![]() |
![]() |
banners, best tips 1x2, bet365 tips, betting insiders, bloger hr, bookies, bozinovskaa, bwin, bwin tips, dzaro, flashscore, free tips, kladjenje, maestro dzaro, maestro tips, marijana 1x2, paid advertisment, pick, picks, predictions, pretplata, professional tips, single for today, smicer 1x2, stari majstor, subscription, ticket, tipovi, weekend ticket